RV-12
RV-12 Price as flown: Approx. $72,000 (kit); $115,000 (S-LSA) Engine (hp): Rotax 912ULS, 100 Wingspan (ft.): 26.75 Propeller: Sensenich composite, ground adjustable Basic Empty Weight (lbs.): 740 Useful Load (lbs.):…
![]() |
||
|
RV-12
|
||
| Price as flown: | Approx. $72,000 (kit); $115,000 (S-LSA) | |
| Engine (hp): | Rotax 912ULS, 100 | |
| Wingspan (ft.): | 26.75 | |
| Propeller: | Sensenich composite, ground adjustable | |
| Basic Empty Weight (lbs.): | 740 | |
| Useful Load (lbs.): | 580 | |
| Baggage Allowance (lbs.): | 50 | |
| Fuel Capacity (fuselage tank, gals.): | 20 | |
| Max Takeoff Weight (lbs.): | 1320 | |
| Cabin Width (in.): | 43 | |
|
PERFORMANCE
|
||
| Max Cruise (kts., 7,500 ft. @5,500 rpm): | 113 | |
| Cruise (kts., 7,500 feet @5,000 rpm): | 100 | |
| Top Speed (kts.): | 117 | |
| Rate Of Climb (fpm): | 900 | |
| Range (nm, max cruise): | 555 | |
| Range (nm, cruise): | 614 | |
| Stall Speed With Flaps (kts., Vso): | TK | |
| Takeoff Distance (ft.): | 700 | |
| Practical Ceiling (ft.): | 13,800 | |
| Source: | www.vansaircraft.com | |
ODEA DeveloperWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





