Sling
Sling SPECIFICATIONS Engine: Rotax 912 ULS or Rotax 912 iS Power: 100 hp Fuel: Min. 91 OCT auto fuel or 100LL avgas Propeller: Whirlwind 70-inch 3-blade composite PERFORMANCE Cruise Speed…
![]() |
||
|
Sling
|
||
| SPECIFICATIONS | ||
| Engine: | Rotax 912 ULS or Rotax 912 iS | |
| Power: | 100 hp | |
| Fuel: | Min. 91 OCT auto fuel or 100LL avgas | |
| Propeller: | Whirlwind 70-inch 3-blade composite | |
| PERFORMANCE | ||
| Cruise Speed (kts.): | 115 | |
| Fuel Burn: | 912 ULS = 5 gph, 912 iS = 3.9 gph | |
| Rate Of Climb (fpm): | 900 | |
| Max Range (nm): | 800+ | |
| Fuel Capacity (gals.): | 38.6 useable (two tanks, 19.3 useable) | |
| Takeoff Roll (ft.): | 500 | |
| Landing Roll (ft.): | 300 | |
| Wing Loading (lbs./ft.): | 12.1 | |
| Max. Load Factors: | +4 G, -2 G | |
| Service Ceiling (ft.): | 12,000 | |
| DIMENSIONS | ||
| Wingspan (ft.): | 30.1 | |
| Length (ft.): | 22.9 | |
| Height (ft.): | 8.2 | |
| Cabin Width (in.): | 44 | |
| CAPACITY/LOAD | ||
| Standard Empty Weight (lbs.): | 796 | |
| Max. Takeoff Weight (lbs.): | 1320 | |
| Max. Useful Load (lbs.): | 524 | |
| Max. Baggage (lbs.): | 77 | |
| PRICE | ||
| Sling 2 Ready-To-Fly (base): | $135,000 | |
| Sling 2 Kit: | $32,590 (without engine), $79,113 (complete aircraft & avionics) | |
| Sling 4 Kit: | $44,297 (without engine), $108,417 (complete aircraft & avionics) | |
ODEA DeveloperWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





