Sukhoi Su-29
SUKHOI SU-29 Price: approximately $185,000 (when introduced) Engine: 9-cylinder, 360 hp, radial Vedeneyev M14P Empty Weight (lbs.): 1738 Gross Weight (lbs.): 2684 Max Load (lbs.): 946 Fuel Capacity (gals./lbs.): 71.6/451…
![]() |
||
|
SUKHOI SU-29
|
||
| Price: | approximately $185,000 (when introduced) | |
| Engine: | 9-cylinder, 360 hp, radial Vedeneyev M14P | |
| Empty Weight (lbs.): | 1738 | |
| Gross Weight (lbs.): | 2684 | |
| Max Load (lbs.): | 946 | |
| Fuel Capacity (gals./lbs.): | 71.6/451 | |
| Wing Area (sq. ft.): | 131.95 | |
| Wingspan (ft.) | 27 | |
| Length (ft.): | 24 | |
| Height (ft.): | 9.5 | |
|
PERFORMANCE
|
||
|
Vne (mph): |
273 | |
| Vs (mph): | 71 | |
| Rate Of Climb (fpm): | 3150 | |
| Max Range (sm): | 890 | |
| High Speed Cruise (mph): | 183 | |
| Roll Rate (deg/sec): | 360 | |
| Takeoff Distance (ft.): | 495* | |
| Landing Distance (ft.): | 1247 | |
| *At minimum weight | ||
| Source: Rick Volker | ||
ODEA DeveloperWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





