2009 Sting S3
2009 STING S3 Engine make/model: Rotax 912 ULS Horsepower: 100@SL Propeller: 3-blade, carbon-composite Woodcomp Gross weight (lbs.): 1320 Empty weight, std. (lbs.): 780 Useful load, std. (lbs.): 540 Usable fuel,…
|
||
2009 STING S3
|
||
Engine make/model: | Rotax 912 ULS | |
Horsepower: | 100@SL | |
Propeller: | 3-blade, carbon-composite Woodcomp | |
Gross weight (lbs.): | 1320 | |
Empty weight, std. (lbs.): | 780 | |
Useful load, std. (lbs.): | 540 | |
Usable fuel, std. (gals./lbs.): | 20.5 | |
Usable fuel with wing tanks (gals.) | 32.5 | |
PERFORMANCE
|
||
Cruise speed, 75% power (kts.): |
116 | |
Vne (kts.): | 164 | |
Best rate of climb, two people (fpm): | 1000+ | |
Glide ratio: | 12:1 | |
Range at cruise (nm): | 495* | |
Range with wing tanks (nm): | 790* | |
Takeoff ground roll at MTOW (ft.): | 295 | |
Landing over 50 ft. obstacle (ft.): | 1020 | |
*With 30-minute reserve | ||
Source: SportairUSA | ||
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox