Sky Arrow LSA
Sky Arrow LSA Price As Flown: $103,000 Length (ft.): 24.9 Wingspan (ft.): 31.5 Wing Area (sq. ft.): 145 Seats/Arrangement: 2-Tandem Engine Type: Rotax 912 ULS Propeller: 3-blade, ground adjustable pitch…
|
||
Sky Arrow LSA
|
||
Price As Flown: | $103,000 | |
Length (ft.): | 24.9 | |
Wingspan (ft.): | 31.5 | |
Wing Area (sq. ft.): | 145 | |
Seats/Arrangement: | 2-Tandem | |
Engine Type: | Rotax 912 ULS | |
Propeller: | 3-blade, ground adjustable pitch | |
Max Gross Weight (MTOW, lbs.): | 1,320 | |
Standard Empty Weight (lbs.): | 840 | |
Useful Load (lbs.): | 480 | |
Max Fuel Capacity (gals.): | 29.5 | |
PERFORMANCE
(@MTOW, sea level) |
||
Takeoff Distance (ground roll, ft.): | 470 | |
Takeoff Distance Over 50-ft. obstacle (ft.): | 890 | |
Landing Distance (ground roll, ft.): | 360 | |
Landing Distance Over 50-ft. obstacle (ft.): | 660 | |
Rate Of Climb, Sea Level (fpm): | 1,100 | |
Fuel Consumption (@75% power, SL, gph): | 4.9 | |
Service Ceiling (ft.): | 13,500 | |
Cruise Speed (@75% power, SL, kts.): | 95 | |
Cruise Speed (@75% power, 5,000 ft.): | 108 | |
Maximum Speed (kts.): | 110 | |
Never Exceed Speed (Vne, kts.): | 132 | |
Stall Speed (30° flaps, kts.): | 38 | |
Endurance: | (@75 % power, no resistance): 6h 05' | |
Max Range: | (@75% power, no resistance, nm): 600 | |
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox