1947 North American Aviation Navion L-17
1947 North American Aviation Navion L-17 Engine make/model: Continental IO-550B Horsepower@rpm@takeoff: 300@2700@SL Horsepower for takeoff: 300 TBO hrs.: 2000 Fuel type: 100LL Propeller type/diameter: D3A32C403C/82NDB-2, 82 in. Landing gear type:…
|
||
1947 North American Aviation Navion L-17
|
||
Engine make/model: | Continental IO-550B | |
Horsepower@rpm@takeoff: | 300@2700@SL | |
Horsepower for takeoff: | 300 | |
TBO hrs.: | 2000 | |
Fuel type: | 100LL | |
Propeller type/diameter: | D3A32C403C/82NDB-2, 82 in. | |
Landing gear type: | Tri./Retr. | |
Max ramp weight (lbs.): | 3150 | |
Gross weight (lbs.): | 3150 | |
Landing weight (lbs.): | 3150 | |
Empty weight, std. (lbs.): | 1950 | |
Empty weight , as tested (lbs.): | 1950 | |
Useful load (lbs.): | 1300 | |
Payload, full std. fuel (lbs.): | 820 | |
Usable fuel, std. (gals.): | 80 | |
Oil capacity (qts.): | 12 | |
Wingspan: | 33 ft. 5 in. | |
Overall length: | 27 ft. 8 in. | |
Height: | 8 ft. 8 in. | |
Wing area (sq. ft.): | 184 | |
Wing loading (lbs./sq. ft.): | 17.1 | |
Power loading (lbs./hp.): | 10.5 | |
Wheel size (in.): | 6.00 x 6 | |
Seating capacity: | 4 | |
Cabin width (in.): | 47 | |
Cabin height (in.): | 47 | |
Baggage capacity (lbs.): | 190 | |
PERFORMANCE
|
||
Cruise speed (kts.): | ||
75% power @ 24,000 ft.: | 165 | |
65% power @ 6,500 ft.: | 162 | |
55% power @ 16,000 ft.: | 144 | |
Max range (w/ reserve) (nm): | 940 | |
Fuel consumption (gph): | ||
75% power @ 9,500 ft.: | 12.5 | |
Estimated endurance (65%) (hrs): | 4.5* | |
Vs (kts.): | 60 | |
Vso (kts.): | 47 | |
Best rate of climb (fpm): | 2000 | |
Best rate of climb, 8,000 ft. (fpm): | 1000 | |
Service ceiling (ft.): | 21,000 | |
Takeoff ground roll (ft.): | 600 | |
Takeoff over 50-ft. obstacle (ft.): | 1000 | |
Landing ground roll (ft.): | 400 | |
Landing over 50-ft. obstacle (ft.): | 1000 | |
* estimated | ||
Numbers are based on a Navion A model with an upgraded engine | ||
Sources: Aircraft Bluebook Price Digest and Pilot's Operating Handbook | ||
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox