Robinson R44, R66 & Bell 206
Robinson Helicopters R44 R66 Bell 206 Price ($) 440,000 790,000 1,300,000* Shaft HP 205 300 420 Cruise (kts.) 113 120 116 ROC (fpm) 1000 1200 (est.) 1260 Gross Weight (lbs.)…
Robinson Helicopters | |||
R44 | R66 | Bell 206 | |
Price ($) | 440,000 | 790,000 | 1,300,000* |
Shaft HP | 205 | 300 | 420 |
Cruise (kts.) | 113 | 120 | 116 |
ROC (fpm) | 1000 | 1200 (est.) | 1260 |
Gross Weight (lbs.) | 2400 | 2700 | 3200 |
Empty Weight (lbs.) | 1400 | 1280 | 1616 |
Useful Load (lbs.) | 1000 | 1420 | 1584 |
Fuel (gals.) | 50 | 74 | 91 |
Payload (lbs.) | 700 | 924 | 974 |
HIGE (ft.) | 6,100 | 11,000 | 12,800 |
HOGE (ft.) | 4900 | 11,000 | 8800 |
*2009 Price
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox