Rans S-7LS Courier
Rans S-7LS Courier Wing span (ft.): 29.25 Wing area (sq. ft.): 147.1 Cabin width (inches): 30 Fuel capacity (gals.): 26 Engine: 100 hp Rotax 912ULS Max takeoff weight (lbs.): 1320…
![]() |
||
|
Rans S-7LS Courier
|
||
| Wing span (ft.): | 29.25 | |
| Wing area (sq. ft.): | 147.1 | |
| Cabin width (inches): | 30 | |
| Fuel capacity (gals.): | 26 | |
| Engine: | 100 hp Rotax 912ULS | |
| Max takeoff weight (lbs.): | 1320 | |
| Empty weight as flown (lbs.): | 732 | |
| Useful load (lbs.): | 558 | |
| Baggage volume (cu. ft.): | 10 | |
| Baggage capacity (lbs.): | 50 | |
|
PERFORMANCE
|
||
| Rate of climb (fpm): | 850 | |
| Roll rate (degrees/secs.): | 70 | |
| Glide ratio: | 8:1 | |
| Cruise (mph): | 110 | |
| Range (miles): | 572 | |
| Vne (mph): | 130 | |
| Vs (mph): | 50 | |
| Vso (mph): | 45 | |
| Price as flown: | TK | |
| Base price: | $87,500 | |
| Source: Rans |
||
ODEA DeveloperWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





