BushCat
BushCat Engine Choices: Jabiru 2200 (85hp), Rotax 582 (65hp), 912 (80hp) or 912 ULS (100 hp) Empty Weight (lbs.): 617 Wingspan (ft.): 31.5 Length (ft.): 18.6 Cockpit Width (in.): 47.25…
|
||
BushCat
|
||
Engine Choices: | Jabiru 2200 (85hp), Rotax 582 (65hp), 912 (80hp) or 912 ULS (100 hp) | |
Empty Weight (lbs.): | 617 | |
Wingspan (ft.): | 31.5 | |
Length (ft.): | 18.6 | |
Cockpit Width (in.): | 47.25 | |
Headroom (in.): | 33.5 | |
Legroom (in.): | 43.3 | |
Fuel Capacity (gals.): | 24.8 | |
PERFORMANCE
|
||
Fuel Consumption (gals./hr., 80% throttle): | 3.75 | |
Takeoff Roll (ft.): | 328 | |
Rate Of Climb (fpm): | 1000 | |
Service Ceiling (ft.): | 12,000 MSL | |
Max Crosswind Component (mph): | 32 | |
Cruise Speed (mph, 65% throttle): | 95 | |
Max Cruise Speed (mph): | 105 | |
Vne (mph): | 125 | |
Glide Ratio: | 10:1 | |
Vs (mph): | 40 | |
Vso (mph): | 35 | |
Landing Ground Roll (ft.): | 328 | |
Gross Weight (lbs.): | 1245 | |
Useful Load (lbs.): | 628 | |
Range (mi, with reserve): | 670 | |
Source: | Rainbow SkyReach | |
James LawrenceWriter
None
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox