![]() |
||
|
Meyers 200A
|
||
| Used price (1959): | $69,000 | |
| Engine make/model: | Continental IO-520-A | |
| TBO (hrs.): | 1700 | |
| Horsepower@altitude: | 285@SL | |
| Fuel type: | 100/100LL | |
| Propeller type: | CS/2-blade | |
| Landing gear type: | Tri./Retr. | |
| Max ramp weight (lbs.): | 3000 | |
| Gross weight (lbs.): | 3000 | |
| Landing weight (lbs.): | 3000 | |
| Empty weight, std. (lbs.): | 1940 | |
| Useful load, std. (lbs.): | 1060 | |
| Useful fuel, std. (gals.): | 76 | |
| Payload, full std. fuel (lbs.): | 604 | |
| Wingspan: | 30 ft. 6 in. | |
| Overall length: | 24 ft. 4 in. | |
| Height: | 7 ft. 4 in. | |
| Wing area (sq. ft.): | 161.5 | |
| Wing loading (lbs./sq.ft.): | 18.6 | |
| Power loading (lbs./hp): | 10.5 | |
| Seating capacity: | 4 | |
| Cabin doors: | 1 | |
| Cabin width (in.): | 44 | |
| Cabin height (in.): | 48 | |
|
PERFORMANCE
|
||
| Cruise speed, 75% power (kts.): | 183 | |
| Fuel consumption, 75% power (gph): | 15.5 | |
| Max range, 55% power (nm): | 746 | |
| Vso (kts.): | 47 | |
| Best rate of climb, SL (fpm): | 1450 | |
| Service ceiling (ft.): | 18,500 | |
| Takeoff ground roll (ft.): | 900 | |
| Takeoff over 50-ft. obstacle (ft.): |
1150 | |
| Landing ground roll (ft.): | 850 | |
| Landing over 50 ft. obstacle (ft.): | 1150 | |
| Source: Jextex Aircraft Bluebook Price Digest, Spring 2007 | ||
StaffWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





