2009 Maule MXT-7-180A
2009 MAULE MXT-7-180A New price: $173,900 Engine make/model: Lycoming O-360 Horsepower: 180@SL TBO (hrs.): 2000 Fuel type: 100LL Propeller type/diameter: 2-blade, CS Hartzell Landing gear type: Tri./Fixed Max ramp weight…
![]()  | |||
2009 MAULE MXT-7-180A              | |||
| New price: | $173,900  | ||
| Engine make/model: | Lycoming O-360 | ||
| Horsepower: | 180@SL | ||
| TBO (hrs.): | 2000 | ||
| Fuel type: | 100LL | ||
| Propeller type/diameter: | 2-blade, CS Hartzell | ||
| Landing gear type: | Tri./Fixed | ||
| Max ramp weight (lbs.): | 2500 | ||
| Gross weight (lbs.): | 2500 | ||
| Landing weight (lbs.): | 1528 | ||
| Useful load, std. (lbs.): | 972 | ||
| Payload, full std. fuel (lbs.): | 534 | ||
| Useable fuel (gals.): | 73 | ||
| Wingspan: | 32 ft. 11 in. | ||
| Overall length: | 23 ft. 6 in. | ||
| Height: | 6 ft. 4 in. | ||
| Wing area (sq. ft.): | 166 | ||
| Wing loading (lbs./sq. ft.): | 15.1 | ||
| Power loading (lbs./hp): | 13.9 | ||
| Seating capacity: | 2/4 | ||
| Cabin doors: | 2 | ||
| Cabin width (in.): | 42 | ||
PERFORMANCE  | |||
CRUISE SPEED (kts.):  | |||
| 75% power: | 126 | ||
| 65% power: | 115* | ||
| FUEL CONSUMPTION (gph): | |||
| 75% power: | 10.3 | ||
| 65% power: | 9.0 | ||
| Vso (kts.): | 35 | ||
| Best rate of climb, SL (fpm): | 1200 | ||
| Service ceiling (ft.): | 15,000 | ||
| Takeoff ground roll (ft.): | 300 | ||
| Takeoff over 50 ft. obstacle (ft.): | 1100 | ||
| Landing ground roll (ft.): | 500 | ||
| Landing over 50 ft. obstacle (ft.): | 1300* | ||
| *Estimated Source: Maule Air Inc.  | 
42/IAS
ODEA DeveloperWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





