Maule M6
Maule M6 Engine(s) Make & Model: Lycoming IO-540-W1A5D Horsepower: 235 Propeller: Hartzell 2 bld/CS Fuel Type: 100LL Landing Gear Type: Conv/Fxd Max Takeoff Weight (lbs.): 2500 Empty Weight (lbs.): 1500…
|
||
Maule M6
|
||
Engine(s) Make & Model: | Lycoming IO-540-W1A5D | |
Horsepower: | 235 | |
Propeller: | Hartzell 2 bld/CS | |
Fuel Type: | 100LL | |
Landing Gear Type: | Conv/Fxd | |
Max Takeoff Weight (lbs.): | 2500 | |
Empty Weight (lbs.): | 1500 | |
Useful Load---std. (lbs.): | 1000 | |
Usable fuel---std. (gals./lbs.): | 40/240 | |
Usable Fuel---LR (gals./lbs.): | 80/480 | |
Payload---full std. fuel (lbs.): | 760 | |
Wingspan: | 33 ft. 11 in. | |
Overall Length: | 23 ft. 6 in. | |
Height: | 6 ft. 4 in. | |
Wing Area (sq. ft.): | 165.6 | |
Wing Loading (lbs./sq. ft.): | 15.1 | |
Power Loading (lbs./hp): | 10.6 | |
Seating Capacity: | 4 | |
Cabin Doors: | 2 | |
Cabin Width (in.): | 42 | |
Cabin Height (in.): | 46 | |
Flap Range (degrees): | -7 to 48 | |
PERFORMANCE | ||
Cruise Speed (kts.---75%): | 140 | |
Cruise Fuel Burn (gph/lbs.): | 12.3 | |
Best Rate Of Climb, SL (fpm): | 1900 | |
Service Ceiling (ft.): | 20,000 | |
Stall (Vso---kts.): | 30 | |
T/O over 50 ft. (ft.): | 600 | |
Ldg over 50 ft. (ft.): | 500 | |
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox