Columbia 400
Columbia 400 Base/used Price: $349,000 Engine make/model: Continental TSIO-550-N1B Horsepower@rpm@altitude: 310@2600@SL to 25,000 ft. Horsepower for takeoff: 310 TBO hrs.: 2000 Fuel type: 100/100LL Propeller type/diameter: Hartzell CS / 76…
![]() |
||
|
Columbia 400
|
||
| Base/used Price: | $349,000 | |
| Engine make/model: | Continental TSIO-550-N1B | |
| Horsepower@rpm@altitude: | 310@2600@SL to 25,000 ft. | |
| Horsepower for takeoff: | 310 | |
| TBO hrs.: | 2000 | |
| Fuel type: | 100/100LL | |
| Propeller type/diameter: | Hartzell CS / 76 | |
| Landing gear type: | Tri/Fixed | |
| Max ramp weight (lbs.): | 3400 | |
| Gross weight (lbs.): | 3400 | |
| Landing weight (lbs.): | 3400 | |
| Empty weight, std. (lbs.): | 2100 | |
| Useful load, std. (lbs.): | 1300 | |
| Payload, full std. fuel (lbs.): | 700 | |
| Usable fuel, std. (gals.): | 100 | |
| Oil capacity (qts.): | 12 | |
| Wingspan: | 36 ft. 1 in. | |
| Overall length: | 25 ft. 2 in. | |
| Height: | 9 ft. | |
| Wing area (sq. ft.): | 142 | |
| Wing loading (lbs./sq. ft.): | 24 | |
| Power loading (lbs./hp.): | 11 | |
| Wheel track: | 9 ft. 6 in. | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 49 | |
| Cabin height (in.): | 51 | |
| Baggage capacity (lbs.): | 120 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power @ 18,000 ft.: | 230 | |
| 75% power @ 25,000 ft.: | 245 | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | 1000 | |
| Fuel consumption (gph): | ||
| 75% power: | 18 | |
| 65% power: | 16 | |
| 55% power: | 14 | |
| Estimated endurance (65%) (hrs): | 5.0 | |
| Stall speed (gear, flaps down) (knots): | 57 (est.) | |
| Best rate of climb (fpm): | 1340 | |
| Service ceiling (ft.): | 25,000 | |
StaffWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





