2009 Evektor SportStar SL
EVEKTOR SPORTSTAR SL Digital night VFR-equipped price: $130,000 (with TruTrak EFIS/EMS) Digital IFR-equipped price: $155,000–$160,000 with TruTrak EFIS/EMS Engine make/model: Rotax 912 ULS (VFR aircraft), Rotax 912S (IFR) Horsepower: 100…
![]() |
||
|
EVEKTOR SPORTSTAR SL
|
||
| Digital night VFR-equipped price: | $130,000 (with TruTrak EFIS/EMS) | |
| Digital IFR-equipped price: | $155,000--$160,000 with TruTrak EFIS/EMS | |
| Engine make/model: | Rotax 912 ULS (VFR aircraft), Rotax 912S (IFR) | |
| Horsepower: | 100 | |
| Max takeoff weight (lbs.): | 1320 | |
| Empty weight, fully equipped for night VFR or IFR (lbs.): | 745 | |
| Useful load, std. (lbs.): | 575 | |
| Cabin width (in.): | 46.5 | |
| Overall height: | 8 ft. 2 in. | |
| Overall length: | 19 ft. 7.5 in. | |
| Wingspan: | 28 ft. 5 in. | |
| Baggage compartment volume (cu. ft.): | 6.2 | |
| Baggage capacity (lbs.): | 55 | |
| Wing tanks capacity (gals.): | 31.2 | |
| Design load factors: | +6/-3 G's | |
|
PERFORMANCE
|
||
|
Vne (KIAS): |
146 | |
| Vs (KCAS): | 45 | |
| Vso (KCAS): | 40 | |
| Max speed (KCAS): | 115 | |
| Cruise, 75% power (KCAS): | 110 | |
| Range (nm): | 700 | |
| Total endurance (hrs.): | 8.5 | |
| Best rate of climb, SL (fpm): | 1020 | |
| Service ceiling (ft.): | 15,500 | |
| Takeoff ground roll (ft.): | 620 | |
| Landing ground roll (ft.): | 590 | |
| Source: Evektor Aircraft Inc. | ||
ODEA DeveloperWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





