|
||
1949 Ercoupe 415-G
|
||
Base/used Price: | $14,000 | |
Engine make/model: | Continental C-85-12F | |
Horsepower for takeoff: | 85 | |
TBO hrs.: | 1800 | |
Fuel type: | 80 Octane | |
Propeller type/diameter: | McCauley two-blade, fixed-pitch/71 | |
Landing gear type: | Tri/Fixed | |
Gross weight (lbs.): | 1400 | |
Max landing weight (lbs.): | 1400 | |
Empty weight, std. (lbs.): | 815 | |
Equipped weight, as tested (lbs.): | 857 | |
Useful load, std. (lbs.): | 585 | |
Useful load - equipped (lbs.): | 543 | |
Payload, full std. fuel (lbs.): | 416 | |
Oil capacity (qts.): | 5 | |
Wingspan (ft.): | 30 ft. | |
Wing area (sq. ft.): | 142.6 | |
Overall length: | 20 ft. 2 in. | |
Height: | 5 ft. 6 in. | |
Wheel size, main (in.): | 6.00 x 6 | |
Wheel size, nosewheel (in.): | 5.00 x 5 | |
Power loading (lbs./hp.): | 16.47 | |
Seating capacity: | 2 | |
Cabin doors: | 2 sliding windows | |
Cabin width (in.): | 36 | |
Cabin height (in.): | 48 | |
Baggage capacity (lbs.): | 75 | |
PERFORMANCE
|
||
Max speed (knots): | 99 | |
Cruise speed (knots): | ||
75% power: | 96 | |
Max range (no reserve) (nm): | 360 | |
Fuel consumption (gph): | ||
75% power: | 5.6 | |
Stall speed (knots): | 64 | |
Best rate of climb (SL fpm): | 1225 | |
Max operating altitude (ft.): | 13,500 | |
Takeoff over 50-ft. obstacle (ft.): | 1320 | |
The Ercoupe is one of the best deals on the used market. Check out some of the otherCheapest Planes In The Sky.
StaffWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox