2009 Phenom 100
2009 PHENOM 100 Price As Tested: $3.6 million Engine: Pratt & Whitney Canada PW617F-E Thrust (lbs.): 1695 per engine Max Takeoff Weight (lbs.): 10,472 Useful Load (lbs.): 3384 Payload, Full…
![]() |
||
|
2009 PHENOM 100
|
||
| Price As Tested: |
$3.6 million |
|
| Engine: | Pratt & Whitney Canada PW617F-E | |
| Thrust (lbs.): | 1695 per engine | |
| Max Takeoff Weight (lbs.): | 10,472 | |
| Useful Load (lbs.): | 3384 | |
| Payload, Full Std. Fuel (lbs.): | 580 | |
| Usable Fuel (lbs.): | 2804 | |
| Baggage Capacity (cu. ft.): | 67 | |
| Overall Height: | 14 ft. 3 in. | |
| Overall Length: | 42 ft. 1 in. | |
| Seating Capacity: | 1+5/7 | |
| Wingspan: | 40 ft. 4 in. | |
|
PERFORMANCE
|
||
|
Max Certified Altitude (ft.): |
41,000 | |
| Max Range (nm): | 1178* | |
| Max Cruise Speed (kts.): | 390 (Mach 0.70) | |
| Takeoff Distance, ISA (ft.): | 3125 | |
| Takeoff Distance, 5,000 MSL, 25 degrees C (ft.): | 5926 | |
| Landing Distance (ft.): | 2475 (typical executive mission) |
|
| Max Demonstrated Crosswind (kts.): | 17 | |
| *With NBAA IFR reserves | ||
| Source: |
Embraer | |
ODEA DeveloperWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





