Eclipse 500
Eclipse 500 Engine(s) make/model: Pratt & Whitney PW610F Thrust (lbs.): 900 (2) Fuel type: Jet A Max ramp weight (lbs.): 6034 Gross weight (lbs.): 6000 Useful load–std. (lbs.): 2220 Usable…
|
||
Eclipse 500
|
||
Engine(s) make/model: | Pratt & Whitney PW610F | |
Thrust (lbs.): | 900 (2) | |
Fuel type: | Jet A | |
Max ramp weight (lbs.): | 6034 | |
Gross weight (lbs.): | 6000 | |
Useful load--std. (lbs.): | 2220 | |
Usable fuel--std. (gals.): | 254 | |
Payload--full fuel (lbs.): | 537 | |
Wingspan: | 37 ft. 5 in. | |
Overall length: | 33 ft. 1 in. | |
Height (ft.): | 11 | |
Seating capacity: | 6 | |
Cabin doors: | 1 | |
Cabin width (in.): | 56 | |
Cabin height (in.): | 50 | |
Pressurization differential: | 8.25 psi | |
Cabin altitude (ft.): | 8000 at FL410 | |
PERFORMANCE
|
||
Max operating (Mach): | .68 (to FL200); .64 (above FL200) | |
Cruise speed--FL360 (kts): | 362 | |
Fuel burn (gph): | 59 | |
Best rate of climb, SL (fpm): | 3314 | |
Best rate of climb, OEI, SL (fpm): | 910 | |
Max operating altitude (ft.): | 41,000 | |
Vso (kts.): | 69 | |
Takeoff ground run. (ft.): | 2345 | |
Landing over 50 ft. (ft): | 2250 | |
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox