![]() |
||
|
Commander 1996 114TC
|
||
| Engine make/model: | Lyc. TIO-540-AG1A | |
| Horsepower: | 200 | |
| TBO hrs.: | 2000 | |
| Propeller: | Const. spd. | |
| Landing gear type: | Tri/Retr. | |
| Gross weight (lbs.): | 3305 | |
| Empty weight, std. (lbs.): | 2152 | |
| Useful load, std. (lbs.): | 1153 | |
| Fuel (gals.): | 88 | |
| Wingspan: | 32 ft. 9 in. | |
| Overall length: | 24 ft. 11 in. | |
| Height: | 8 ft. 5 in. | |
| Wing area (sq. ft.): | 152 | |
| Seating capacity: | 4 | |
| Cabin width (in.): | 47 | |
| Cabin height (in.): | 49 | |
| Baggage capacity (lbs.): | 200 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power: | 187 | |
| 65% power: | 169 | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | 670 | |
| 65% power: | 780 | |
| Fuel consumption (gph): | ||
| 75% power: | 16.3 | |
| 65% power: | 14.1 | |
| Estimated endurance (65% power with 1-hr. reserve): | 5 hrs. 18 mins. | |
| Stall speed (gear, flaps down) (knots): | 59 | |
| Best rate of climb (fpm): | 1050 | |
| Service ceiling (ft.): | 25,000 | |
| Takeoff ground roll (ft.): | 1408 | |
| Landing ground roll (ft.): | 734 | |
StaffWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





