|
||
Commander 1999 114B
|
||
Engine make/model: | Lyc. IO-540-T4B5 | |
Horsepower: | 260 | |
TBO hrs.: | 2000 | |
Propeller: | Const. spd. | |
Landing gear type: | Tri/Retr. | |
Gross weight (lbs.): | 3260 | |
Empty weight, std. (lbs.): | 2102 | |
Useful load, std. (lbs.): | 1158 | |
Fuel (gals.): | 68 | |
Wingspan: | 32 ft. 9 in. | |
Overall length: | 24 ft. 11 in. | |
Height: | 8 ft. 5 in.. | |
Wing area (sq. ft.): | 152 | |
Seating capacity: | 4 | |
Cabin width (in.): | 47 | |
Cabin height (in.): | 49 | |
Baggage capacity (lbs.): | 200 | |
PERFORMANCE
|
||
Cruise speed (kts.): | ||
75% power: | 160 | |
65% power: | 155 | |
Max range (w/ reserve) (nm): | ||
75% power: | 636 | |
65% power: | 705 | |
Fuel consumption (gph): | ||
75% power: | 14.3 | |
65% power: | 12.6 | |
Estimated endurance (65% power with 1-hr. reserve): | 4 hrs. 30 mins. | |
Stall speed (gear, flaps down) (knots): | 54 | |
Best rate of climb (fpm): | 1070 | |
Service ceiling (ft.): | 16,800 | |
Takeoff ground roll (ft.): | 1145 | |
Landing ground roll (ft.): | 720 | |
StaffWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox