|
||
1977 Rockwell Commander 112TC-A
|
||
Average used price: | $71,000 | |
Engine make/model: | Lycoming TO-360-C1A6D | |
Horsepower@rpm@takeoff: | 200@2575@SL | |
Horsepower for takeoff: | 210 | |
TBO hrs.: | 1800 | |
Fuel type: | 100LL | |
Propeller type/diameter: | Hartzell two blade CS/77 | |
Landing gear type: | Tri/Retr. | |
Max landing weight (lbs.): | 2950 | |
Gross weight (lbs.): | 2950 | |
Empty weight, std. (lbs.): | 2035 | |
Equipped weight (as tested) (lbs.): | 1900 | |
Useful load, std. (lbs.): | 1050 | |
Useful load - (equipped) (lbs.): | 1050 | |
Payload, full std. fuel (lbs.): | 630 | |
Fuel capacity (gals.): | 68 | |
Oil capacity (qts.): | 8 | |
Wingspan: | 35 ft. 7 in. | |
Overall length: | 25 ft. 1 in. | |
Height: | 8 ft. 5 in. | |
Wing area (sq. ft.): | 163.8 | |
Wing loading (lbs./sq. ft.): | 18 | |
Power loading (lbs./hp.): | 14 | |
Wheel base (in.) | 6 ft. 10 in. | |
Wheel track (in.) | 10 ft. 11 in. | |
Tire size (mains) (in.): | 7.00 x 6 | |
Tire size (nose) (in.): | 5.00 x 5 | |
Seating capacity: | 4 | |
Cabin doors: | 2 | |
Cabin width (in.): | 44 | |
Cabin height (in.): | 49 | |
Baggage capacity (lbs.): | 200/22 | |
PERFORMANCE
|
||
Max. level speed capacity (knots/mph): | 170/196 | |
Cruise speed @ 20,000 ft. (knots/mph): | ||
75% power @ 24,000 ft.: | 163/196 | |
65% power @ 6,500 ft.: | 154/177 | |
55% power @ 16,000 ft.: | 137/158 | |
Max range (w/ reserve) (nm): | ||
75% power: | 665/765 | |
65% power: | 835/960 | |
55% power: | 900/1035 | |
Fuel consumption (gph): | ||
75% power: | 13.2 | |
65% power: | 10.0 | |
55% power: | 8.5 | |
Estimated endurance (65%) (hrs): | 6.8 | |
Stall speed (gear, flaps up) (knots/mph): | 58/67 | |
Stall speed (gear, flaps down) (knots/mph): | 54/62 | |
Best rate of climb (fpm): | 914 | |
Service ceiling (ft.): | 20,000 | |
Takeoff over 50-ft. obstacle (ft.): | 1750 | |
StaffWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox