|
||
Commander 1973 112
|
||
Engine make/model: | Lyc. IO-360-C1D6 | |
Horsepower: | 200 | |
TBO hrs.: | 2000 | |
Propeller: | Const. spd. | |
Landing gear type: | Tri/Retr. | |
Gross weight (lbs.): | 2650 | |
Empty weight, std. (lbs.): | 1723 | |
Useful load, std. (lbs.): | 827 | |
Fuel (gals.): | 70 | |
Wingspan: | 32 ft. 9 in. | |
Overall length: | 24 ft. 10 in. | |
Height: | 8 ft. 5 in. | |
Wing area (sq. ft.): | 152 | |
Seating capacity: | 4 | |
Cabin width (in.): | 46 | |
Cabin height (in.): | 48 | |
Baggage capacity (lbs.): | 120 | |
PERFORMANCE
|
||
Cruise speed (kts.): | ||
75% power: | 140 | |
65% power: | 132 | |
Max range (w/ reserve) (nm): | ||
75% power: | 780 | |
65% power: | 846 | |
Fuel consumption (gph): | ||
75% power: | 10.5 | |
65% power: | 9.1 | |
Estimated endurance (65% power with 1-hr. reserve): | 6 hrs. 24 mins. | |
Stall speed (gear, flaps down) (knots): | 54 | |
Best rate of climb (fpm): | 1020 | |
Service ceiling (ft.): | 13,900 | |
Takeoff ground roll (ft.): | 1190 | |
Landing ground roll (ft.): | 680 | |
StaffWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox