2007 Columbia 400
2007 Columbia 400 Base price: $485,900 Engine make/model: Continental TSIO-550 Horsepower@altitude: 310@SL Fuel type: 100LL Landing gear type: Fixed/Tri. Max ramp weight (lbs.): 3612 Gross weight (lbs.): 3600 Landing weight…
![]() |
||
|
2007 Columbia 400
|
||
| Base price: | $485,900 | |
| Engine make/model: | Continental TSIO-550 | |
| Horsepower@altitude: | 310@SL | |
| Fuel type: | 100LL | |
| Landing gear type: | Fixed/Tri. | |
| Max ramp weight (lbs.): | 3612 | |
| Gross weight (lbs.): | 3600 | |
| Landing weight (lbs.): | 3420 | |
| Empty weight, std. (lbs.): | 2500 | |
| Baggage weight (lbs.): | 120 | |
| Useful load, std. (lbs.): | 1100 | |
| Usable fuel (gals.): | 98 | |
| Wing loading (lbs./sq. ft.): | 25.5 | |
| Cabin width (in.): | 49 | |
| Cabin height (in.): | 49 | |
| Cabin length (in.): | 131 | |
| Seating capacity: | 4 | |
|
PERFORMANCE
|
||
| Max cruise speed (kts.): | 235 | |
| Max operating maneuvering speed, 3600 lbs. gross weight (kts.): | 158 | |
| Max flap extended speed, full flaps (kts.): | 117 | |
| Max takeoff flap extended speed, takeoff flaps (kts.): | 126 | |
| Max structural cruising speed (kts.): | 181 | |
| Max range (nm): | 1300 | |
| Vs (kts.): | 69 | |
| Vso (kts.): | 59 | |
| Vne (kts.): | 230 | |
| Best rate of climb (SL fpm): | 1340 | |
| Takeoff ground roll (ft.): | 1300 | |
| Takeoff over 50-ft. obstacle (ft.): | 1900 | |
| Landing ground roll (ft.): | 1250 | |
| Landing over 50-ft. obstacle (ft.): | 2600 | |
| Source: Columbia Aircraft | ||
StaffWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





