BRM Bristell Fastback
BRM Bristell Flastback Base Price: $151, 822 Engine: Rotax 912 ULS Wingspan (ft.): 29.95 Cabin width (in.): 51.17 Fuel capacity (gals.): 34.34 Useful load (lbs.): 614.5 Max takeoff weight (lbs.):…
|
||
BRM Bristell Flastback
|
||
Base Price: | $151, 822 | |
Engine: | Rotax 912 ULS | |
Wingspan (ft.): | 29.95 | |
Cabin width (in.): | 51.17 | |
Fuel capacity (gals.): | 34.34 | |
Useful load (lbs.): | 614.5 | |
Max takeoff weight (lbs.): | 1320 | |
Empty weight (lbs.): | 705.5 | |
PERFORMANCE
|
||
Cruise speed (kts.): | 116 | |
Best rate of climb (fpm): | 1200 | |
Vso (kts.) | 32 | |
Vs (kts.): | 39 | |
Vne (kts.): | 145 | |
Va (kts.): | 89 | |
Source: Bristell |
||
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox