Bear 360
Bear 360 Base price: $285,000 (Ready to Fly); $185,000 (Almost Ready to Fly) Engine: Vedeneyev M14P Horsepower: 360@SL Fuel type: 100LL Gross weight (lbs.): 2760 Empty weight, std. (lbs.): 1860…
|
||
Bear 360
|
||
Base price: | $285,000 (Ready to Fly); $185,000 (Almost Ready to Fly) |
|
Engine: | Vedeneyev M14P | |
Horsepower: | 360@SL | |
Fuel type: | 100LL | |
Gross weight (lbs.): | 2760 | |
Empty weight, std. (lbs.): | 1860 | |
Fuel capacity (gals.): | 76 | |
Wingspan (ft.): | 23.1 | |
Wing area (sq. ft.): | 93 | |
Wing loading (lbs./sq. ft.): | 29.7 | |
Overall length (ft.): | 23.25 | |
PERFORMANCE
|
||
Cruise speed, 75% power, (KIAS): | 210 | |
Max cruise speed (KIAS): | 250 | |
Max range with 20-min. reserve (nm): | 890 | |
Vs (KIAS): | 78 | |
Vso (KIAS): | 70 | |
Vne (KIAS): | 305 | |
Best rate of climb (fpm): | 1850 | |
Max roll rate (deg/s): | 180 | |
Max G: | +6/-3 | |
Takeoff ground roll (ft.): | 825 | |
Takeoff over 50 ft. obstacle (ft.): | 1050 | |
Landing ground roll (ft.): | 825 | |
Landing over 50 ft. obstacle (ft.): | 1100 | |
Source: Bear Aircraft | ||
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox