Aviat CNG Husky
Aviat CNG Husky Engine: 200 HP Lycoming IO-360-A1D6, 100LL/CNG Propeller: Hartzell 80-inch Constant Speed Wingspan: 35 ft. 6 in. Length: 22 ft. 7 in. Wing Area (sq.ft.): 183 Gross Weight…
![]() |
||
|
Aviat CNG Husky
|
||
| Engine: | 200 HP Lycoming IO-360-A1D6, 100LL/CNG | |
| Propeller: | Hartzell 80-inch Constant Speed | |
| Wingspan: | 35 ft. 6 in. | |
| Length: | 22 ft. 7 in. | |
| Wing Area (sq.ft.): | 183 | |
| Gross Weight (lbs.): | 2250 | |
| Empty Weight (lbs.): | 1320 | |
| Useful Load (lbs.): | 930 | |
| Cargo Capacity (cu.ft./lbs.): | 10/50 | |
| Aft Stowage (cu.ft./lbs.): | 9.3/30 | |
| Wing Loading(lbs./sq.ft.): | 12.3 | |
| Fuel Capacity 100LL (gals.): | 52 total, 50 usable | |
| Fuel Capacity CNG (GGE): | 11 total, 9 usable | |
| PERFORMANCE | ||
| Top Speed (mph): | 145 | |
| Cruising Speed at 75% Power (mph): | 140 | |
| Cruising Speed at 55% Power (mph): | 130 | |
| Vso (power off, mph): | 53 | |
| Vso (power on, mph): | 43 | |
| Takeoff Distance (full flaps, land, ft.): | 200 | |
| Rate of Climb (ft./min.): | 1500 | |
| Landing Distance (full flaps, land, ft.): | 350 | |
| Fuel Consumption at 55% power (gals./hr.): | 7.7 | |
| Range at 55% power (miles): | 900 | |
ODEA DeveloperWriter
Comments(0)
Related Stories

Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox





