8GCBC Scout
8GCBC Scout Engine make/model: 180 hp Lycoming O-360-C1G Propeller type: 76-in., two-blade Hartzell (standard); 72-in., three-blade Hartzell (as reviewed) Empty weight, std. (lbs.): 1400 Gross weight (lbs.): 2150 Useful load…
|
||
8GCBC Scout
|
||
Engine make/model: | 180 hp Lycoming O-360-C1G | |
Propeller type: | 76-in., two-blade Hartzell (standard); 72-in., three-blade Hartzell (as reviewed) | |
Empty weight, std. (lbs.): | 1400 | |
Gross weight (lbs.): | 2150 | |
Useful load (lbs.): | 750 | |
Payload, full std. fuel (lbs.): | 540 | |
Fuel capacity (lbs.): | 36 (standard); 72 (optional) | |
Wingspan: | 36.2 ft. | |
Overall length: | 23 ft. | |
Overall height: | 9.7 ft. | |
Wing area (sq. ft.): | 180 | |
Wing loading (lbs./sq. ft.): | 11.9 | |
Power loading (lbs./hp): | 11.9 | |
Seating capacity: | 2 (tandem) | |
PERFORMANCE
|
||
Vx (mph): | 61 | |
Vy (mph): | 76 | |
Vne (mph): | 162 | |
Vs (mph): | 54 | |
Vso (mph): | 49 | |
Max level speed, SL (mph): | 140 | |
Best rate of climb, SL (fpm): | 1075 | |
Service ceiling (ft.): | 17,000 | |
Takeoff ground roll (ft.): | 490 | |
Takeoff over 50 ft. obstacle (ft.): | 1025 | |
Landing ground roll (ft.): | 420 | |
Source: American Champion Aircraft | ||
ODEA DeveloperWriter
Comments
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox