Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 |
| | $144 | $144 | $49 | $794 | $364 | $859 | $809 | $809 | $279 | $49 | $784 | $1,014 | $914 | $59 |
Africa | $4,509 | | | $4,599 | $4,509 | | | | | | | | | | |
Alaska | $144 | $144 | $144 | | | | | | | $684 | $684 | $784 | $1,014 | $914 | $784 |
Australia & New Zealand | $1,049 | | | | $1,549 | $1,049 | $1,174 | $1,349 | $1,749 | | | | | | |
Caribbean | $1,789 | | | | | $1,969 | | $1,889 | $1,789 | | | | | | |
Caribbean Eastern | $794 | | | $1,579 | $1,309 | $794 | $1,009 | $909 | $809 | $909 | | | | | |
Caribbean Southern | $1,104 | | | $1,299 | $1,104 | $1,249 | $1,329 | $1,504 | $1,354 | | | | | | |
Caribbean Western | $739 | | | | $959 | $1,159 | $859 | $809 | $959 | $739 | | | | | |
Central America & Panama Canal | $1,134 | | | $1,134 | | | $1,554 | | $1,469 | $1,649 | | | | | |
Eastern Seaboard | $419 | $859 | $419 | | | | | | | $1,544 | $924 | $1,124 | $1,124 | $1,124 | $1,424 |
Hawaii | $2,529 | | $8,249 | $3,394 | $2,529 | $2,599 | $2,574 | $5,924 | | $3,549 | | | | | |
Mediterranean | $939 | $1,344 | $1,599 | $939 | | | | | | $2,589 | $1,174 | $1,979 | $1,639 | $1,244 | $1,244 |
Mexico | $364 | | | | $1,479 | $364 | $1,009 | | $1,059 | | | | | | |
Oceania & South Pacific | $3,174 | | | $5,199 | view | | | | $4,924 | $3,174 | | | | | |
Scandinavia & Northern Europe | $579 | $2,289 | $579 | | | | | | | $1,244 | $1,244 | $1,244 | $1,444 | $1,444 | $2,239 |
South America | $1,524 | | | $4,299 | $1,524 | $1,899 | $3,449 | $1,849 | $1,624 | | | | | | |
The Orient | $624 | | | $624 | $1,949 | $1,599 | $1,799 | $1,799 | $1,849 | $1,599 | | | | | $9,674 |
Transatlantic | $1,049 | | view | $1,499 | $1,049 | | | | | $1,349 | $1,449 | $4,384 | $4,374 | $4,649 | |
Transpacific | $6,839 | | | | | | $11,279 | | $6,839 | | | | | | |
West Coast | $49 | | $204 | $49 | $794 | | | | $869 | $279 | $49 | | | | $59 |
World | $4,399 | | | | | | $5,989 | $4,399 | $8,869 | $6,239 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.